The team here at LessMeeting would like to wish everyone a Happy New Year. To help you get the year kicked off right, we have released a number of updated LessMeeting features. The following are key new features to help you run better meetings:
Assigning Action Items to Multiple People
There have been a lot or requests for the ability to assign an action item to multiple people at the same time. You will now be able to assign a single action items to multiple people by just including the @action_item_recipient multiple times in the action item text.
Attachments in Meetings
A lot of companies we have talked to have meeting artifacts that they would like to include with their meeting notes. The meeting artifacts ranged from PowerPoint Presentations, to Recorded Audio, to Photo’s of their whiteboards. This release of LessMeeting allows you to add your attachments by either clicking on the “Upload Files button” or by dragging the file from your desktop to the “Documents and Images” box.
Meeting Quality Score
To help support the use of “Meeting Best Practices” we have incorporated a new concept into this release called a Meeting Quality Score (MQS for short). The score is tallied based on information gathered in the meeting planning and execution phases. Every meeting begins with a score of 50 and the use/or lack of use of best practices will determine whether points are added or deducted from the final tally. The maximum number of points is 100 and the minimum is zero. After a meeting is complete the notes page will reflect the MQS rating. Below is a table of the MQS bonus and penalty point items. We would love your suggestions on how we can improve the MQS calculation for you and your company, post your suggestions in the comments section or reach out to us at Info@LessMeeting.com
Categories | Quality Score Points – Bonus or Penalty | Points |
Attendance | 100% Attendance | 5 |
Attendance | More than 2 Declines | -5 |
Attendance | Ad Hoc Meeting – over 2 added in meeting | -3 |
Attendance | Mega Meeting (over 10 people) | -1 |
Attendance | Less than 75% | -1 |
Attendance | Less than 50% | -5 |
Goals Achieved | All Goals Achieved | 5 |
Goals Achieved | 1 Goal Not Achieved | -1 |
Goals Achieved | 2+ Goals Not Achieved | -3 |
Scheduling | 30 Minute Meeting (instead of an hour) | 5 |
Scheduling | 45 Minute Meeting | 4 |
Planning | Created Plan | 5 |
Planning | 3-5 Agenda Items per Hour | 3 |
Planning | 1-2 Goals per Hour | 3 |
Planning | 1-3 Tags | 3 |
Notes Taken | 25+ Notes Taken | 3 |
Notes Taken | 50+ Notes Taken | 5 |
Notes Taken | 100+ Notes Taken | 10 |
Notes Taken | 1 Decision | 1 |
Notes Taken | 2+ Decisions Made | 3 |
Notes Taken | Collaborative Notes (2 people took notes) | 1 |
Notes Taken | Collaborative Notes (3+ people took notes) | 5 |
Notes Taken | Notes Updated After Meeting Closed | 1 |
Notes Taken | Notes Updated 1+ days after meeting closed | 3 |
Notes Taken | Notes Sent to Someone Not on the Meeting Invite | 3 |
Agenda Items Covered | 1 Agenda Not Covered(no timing or notes) | -2 |
Agenda Items Covered | 2 Agendas Not Covered(no timing or notes) | -5 |
Agenda Items Covered | 3+ Agendas Not Covered(no timing or notes) | -10 |
Agenda Items Covered | All Agendas On or Under Planned Time | 10 |
Timing | On Time Start | 10 |
Timing | On Time Finish | 5 |
Timing | 5+ Minutes Finished Early | 7 |
Timing | 10+ Minutes Finished Early | 10 |
Timing | 15+ Minutes Finished Early | 13 |
Timing | 2+ Minutes Late Start | -1 |
Timing | 5+ Minutes Late Start | -3 |
Timing | 10+ Minutes Late Start | -5 |
Timing | 20+ Minutes Late Start | -10 |
Timing | 1-5 Minutes Over | -1 |
Timing | 5+ Minutes Over | -3 |
Timing | 10+ Minutes Over | -5 |
Timing | 30+ Minutes Over | -10 |
Timing | 30+ Minutes Early (Mis-planned) | -10 |
Effective Use of Parking Lot | 1-3 Conversations Moved to Parking Lot w/ on Time or Early Finish | 5 |
Effective Use of Parking Lot | Overtime with No Conversations Moved to Parking Lot | -5 |
Ratings | Average Rating of 4+ with 2 or more Ratings | 10 |
Ratings | Average Rating of 5+ with 2 or more Ratings | 15 |
Ratings | Average Rating of Less than 1 | -15 |
Ratings | Average Rating of Less than 2 |
-10 |
Ratings | Average Rating of Less than 3 with 2 or more Ratings | -5 |
Recurring Meeting | Parking Lot Item Added to Agenda (each time) | 1 |
Recurring Meeting | Action Item from prior meeting still not complete (each one) | -1 |